Documents
| Document | Date | File |
|---|---|---|
| InfoCoton N°08 | 2012/06/11 | download |
| InfoCoton N°9 | 2012/07/19 | download |
| International Value Chain Teaching Methodology GTZ “ValueLinks” | 2011/02/21 | download |
| JAGDEO | 2008/03/12 | download |
| Jamaica: Draft Strategy Implementation Plan Fruits & Vegetables, Herbs & Spices, Roots & Tubers | 2011/02/05 | download |
| Jamaica: study on small farmer productive alliance pilot | 2011/02/20 | download |
| Jamaica: towards a strategy for financial weather risk management in agriculture | 2011/02/20 | download |
| Jamaica: Wind and Rainfall Risk Modelling for the Blue Mountain Coffee Region | 2011/02/06 | download |
| Jamaica: Wind and Rainfall Risk Modelling for the Blue Mountain Coffee Region-presentation | 2011/02/06 | download |
| Jamaican Agriculture Sub-Sector Strategy Fruits & Vegetables, Herbs & Spices Roots & Tubers | 2011/02/05 | download |
| L'AAACP facilite l'accès des agriculteurs au financement | 2012/06/12 | download |
| La composante gestion des risques de l’AAACP : les résultats du programme et leur durabilité | 2012/06/14 | download |
| Le Décorticage de la Noix de Cajou : une opportunité pour les populations du Nord de la Côte d’Ivoire | 2010/06/05 | download |
| Liberia national cassava sector strategy | 2011/02/05 | download |
| Linking smallhoders to markets for non-traditional agricultural exports: a review of experiences in the Caribbean Basin | 2009/01/29 | download |
| L’AAACP appuie les filières rizicoles ouest-africaines | 2012/06/12 | download |
| Mali: Plan de compétitivité de la filière anacarde du Mali | 2011/02/20 | download |
| Mali: Plan d’actions des projets pilotes pour le développement de la filière anarcade. | 2011/02/21 | download |
| Mali: stratégie sectorielle pour la gomme arabique 2011-2016 | 2011/02/05 | download |
| Managing commodity price risk by the World Bank | 2008/02/21 | download |
