CENTRAL AFRICA REGION / AFRIQUE CENTRALE
| ID Nb | Action's title | Country | Product | Budget |
| Cassava, Plantain | ||||
| 1.CEN.A01 | Cameroon | 30,000 | ||
| 1.CEN.D01 |
Improvement of food crops marketing with emphasis on distribution network |
Cameroon | Staple food | 73,000 |
| 1.CEN.D04 |
Study on commercial agriculture and domestic private sector investment |
Congo Brazza | Staple food | 73,000 |
| 1.CEN.A05 | Implementation of activities identified under 1.CEN.A04 | Multi-country | Oil palm, Cassava, Plantain | 120,000 |
| 2.CEN.D03 | Promotion of Cassava Processing in Cameroon | Cameroon | Cassava | 210,000 |
| 2.CEN.A01 | Cameroon | Cassava | 300,000 | |
| 1.CEN.A04 | Support the development of inclusive business models for upstream actors | Multi-country | Oil palm, Cassava, Plantain | 15,000 |
| 1.CEN.B02 | Cameroon | Coffee, Cassava & Plantain | 190,000 | |
| 2.CEN.B01 | Cameroon, region | Manioc, plantain | 200,000 | |
| Coffee | ||||
| 1.CEN.B01a |
VC diagnosis, Strategy dev., Planning & Organisation of impl. (non Cotton) |
Cameroon | Coffee | 140,000 |
| 1.CEN.D03 | Cameroon | Coffee, Cocoa | 36,000 | |
| 1.CEN.C02 | Cameroon | Coffee, Cocoa | 45,000 | |
| 1.CEN.C03 | Cameroon | Coffee | 30,000 | |
| 1.CEN.C04 | Agricultural Commodity Exchanges | Cameroon | Coffee, Cocoa | 70,000 |
| 2.CEN.B02 | Cameroon and CEMAC sub-region / Coffee | Cameroon, region | Coffee | 400,000 |
| 2.CEN.D01 | Support to Speciality Coffee production and marketing in Cameroon | Cameroon | Coffee | 430,000 |
| 1.CEN.E01 | Cameroon | Coffee, Cocoa | 100.000 | |
| Cotton | ||||
| 1.CEN.B01b |
VC diagnosis, Strategy dev., Planning & Organisation of impl. (Cotton) |
Region | Cotton | 130,000 |
| 1.CEN.B03 | Region | Cotton | 150,000 | |
| 2.CEN.B03 | Central Africa | Cotton | 290,000 | |
| 1.CEN.A07 | Region | Cotton | 55,000 | |
| Other crops | ||||
| 1.CEN.D05 |
Improvement of harvesting and quality management for arabic gum (training on quality) |
Chad | Arabic Gum | 36,000 |
| 1.CEN.D02 |
Feasibility of small holder oil palm expansion for industrial processing |
Cameroon | Oil palm | 55,000 |
| 1.CEN.A02 |
Regional w/shop for policy formulation & instit. dev. for Cereal markets |
Region | Cereals | 140,000 |
| Cross sectoral activities | ||||
| 1.CEN.C01 |
Support to strategies and cross-cutting activities
|
Cameroon, region | Coffee, Cotton | 42,000 |
| 1.CEN.A03 |
Regional workshop to strengthen agribusiness capacities of producer organisations |
Region | Cross-sectoral | 75,000 |
| 1.CEN.C05 | Cameroon | 30,000 | ||
| 2.CEN.C01 | Information Systems on Prices and Market Intelligence | Cross-sectoral | Coffee, Cassava, Plantain | 30,000 |
| 1.CEN.A06 | Support the use of integrated nutrient management system (IPNIS) | Multi-country | Cross-sectoral | 30,000 |
| 2.CEN.B04 | Support to ECCAS/CEEAC as Focal Point in Central Africa | Region | Cross-sectoral | 150,000 |
