Documents
| Document | Date | File |
|---|---|---|
| L’AAACP appuie les filières rizicoles ouest-africaines | 2012/06/12 | download |
| Mali: Plan de compétitivité de la filière anacarde du Mali | 2011/02/20 | download |
| Mali: Plan d’actions des projets pilotes pour le développement de la filière anarcade. | 2011/02/21 | download |
| Mali: stratégie sectorielle pour la gomme arabique 2011-2016 | 2011/02/05 | download |
| Managing commodity price risk by the World Bank | 2008/02/21 | download |
| Managing Commodity Price Risks: A Technical Overview | 2010/06/05 | download |
| Market report on Papaya in the CARICOM | 2008/03/11 | download |
| Mise à jour & MenO de l'Agenda Coton Textile de l'UEMOA | 2012/06/12 | download |
| Moving CARICOM Agriculture Forward - Synthesis Proposals | 2008/08/18 | download |
| Moving CARICOM Agriculture Forward –Synthesis of Proposals | 2008/03/12 | download |
| Moving toward competitiveness, a value chain approcah | 2010/06/05 | download |
| Mozambique: Cotton Supply Chain Rapid Risk Assessment | 2011/02/06 | download |
| National agricultural strategies for the Pacifique | 2008/02/20 | download |
| New EU Action Plan on Cotton | 2008/04/10 | download |
| New Vision | 2008/08/18 | download |
| Niger: Gommiers & gomme arabique, Manuel de terrain | 2011/02/20 | download |
| Niger: rapport de L’atelier de formation des formateurs sur la qualité de la gomme arabique | 2011/02/20 | download |
| Operational Action Plan for Commercial Production of Pulses and Oilseeds in Ethiopia (Amhara Region) | 2010/12/12 | download |
| Organisation & performance of cotton sectors in Africa by the World Bank | 2009/03/27 | download |
| Pacific 2020 Background Paper Agriculture | 2008/02/14 | download |
