Documents
| Document | Date | File |
|---|---|---|
| UEMOA Politique agricole 2005 | 2008/05/20 | download |
| UNCTAD paper on information systems and commodity exchange | 2008/05/27 | download |
| UNDESA Innovations Brief 2-Developing Index-Based Insurance | 2008/02/21 | download |
| Une filière ‘Fruits & légumes’ plus compétitive pour les îles du Pacifique | 2012/06/12 | download |
| Up-scaled Caribbean regional programme for food security by CARICOM & FAO | 2008/03/11 | download |
| Use & impact of Trade and Associated Policies in the Eastern and Southern Africa Grain Sector: The Case of Maize | 2011/02/20 | download |
| Using value chain approaches in agribusiness and agriculture in sub-saharian Africa | 2010/06/05 | download |
| Visión Estratégica para la Exportación de Café Dominicano | 2010/12/12 | download |
| Vision Estratégica para la exportacion de café Dominicano | 2011/02/20 | download |
| Vulnerability and food and nutrition in the Caribbean | 2008/03/19 | download |
| Weather indexes in Agriculture by FAO | 2008/11/20 | download |
| Western Africa ACP countries’ Agriculture Sectors by FAO | 2008/05/23 | download |
| Workshop on Improving the Functioning of Commodity Markets in ESA through Warehouse Receipt Systems & Market-based interventions | 2012/08/02 | download |
| Zambia: Cassava sector implementation plan | 2011/02/05 | download |
| Zambia: Cassava strategy | 2011/02/05 | download |
| Zambia: Constraints to smallholders participation in Cassava value chain development | 2011/05/11 | download |
| Zambia: Recommendations in support of strategy implementation | 2011/05/11 | download |
| Zambia: Value chain mapping and cost structure analysis for cassava | 2011/05/11 | download |
| Zimbabwe: the grain industry value chain | 2011/05/11 | download |
