Documents
| Document | Date | File |
|---|---|---|
| Good Agricultural Practices Eastern Africa by FAO | 2008/06/05 | download |
| Good Agricultural Practices Central Africa by FAO | 2008/04/22 | download |
| Good Agricultural Practices Caribbean by FAO | 2008/03/19 | download |
| Ghana Export Horticulture Cluster Strategic Profile Study: Part 2 & 3: Recommended actions and Background papers | 2011/05/10 | download |
| Ghana export horticulture cluster strategic profile study: Part 1: Scoping review | 2011/05/10 | download |
| Ghana export horticulture cluster strategic profile study | 2011/02/20 | download |
| Fruits & Vegetables Strategy for Samoa (Dvlpt & Implementation) | 2012/06/12 | download |
| Four AAACP Partners Combine Their Skills To Revive The Coffee Value Chain in Cameroon | 2012/06/12 | download |
| Food Prices | 2008/08/18 | download |
| Financing Agreement 9571 All ACP Agricultural Commodities Programme | 2008/03/17 | download |
| Final Chain Study in Fiji by FAO | 2008/02/15 | download |
| Final AAACP Dissemination Workshop Report for the Pacific Region | 2012/02/24 | download |
| Final AAACP Dissemination Workshop Report for the ESA Region | 2012/02/24 | download |
| Final AAACP Dissemination Workshop Report for the Caribbean Region | 2012/02/24 | download |
| Fin agreement-Techn & admin provisions for implementation - Facilitating agric. comm. trade - Pacific | 2008/01/27 | download |
| Filière coton équitable | 2010/03/25 | download |
| Fiji: sector strategy framework for the fruits & vegetables and roots & tubers industry | 2011/02/05 | download |
| Fiji: Implementation plan for the agricultural produce sector | 2011/02/05 | download |
| Fiji, Assessing the viability of collection centres for fruit and vegetables : A Value Chain Approach | 2011/02/20 | download |
| Feasability of a Trading Company in Mozambique | 2012/03/15 | download |
